|
|
|||||||||||||||
|
PLASTIC TRADE INJECTION MOULDING OF ALL MATERIALS BY B.P.Y. PLASTICS |
|||||||||||||||
| Useful Links | |||||||||||||||
| Use the links below to show companies and information related to | |||||||||||||||
| HOME | the industry. | ||||||||||||||
| SERVICES | |||||||||||||||
| TEAM | Applegate Directory - The only Business Directory you need. | ||||||||||||||
| PROFILE | Applegate Directory saves you time - see | ||||||||||||||
| TESTIMONIALS | all the leading companies in one place. |
|
|||||||||||||
| OUR RECYCLING | The UK’s leading online B2B directory. | ||||||||||||||
| LOCATION | www.applegate.co.uk | ||||||||||||||
| CONTACT | |||||||||||||||
| UPVC FASCIA CORNERS & JOINTS | Waste Online - In depth information on waste. | ||||||||||||||
| PUB PROMOTIONS | Rubbish, waste, garbage...Whatever you | ||||||||||||||
| GOLF CLUB TAGS | want to call it, most people don’t think |
|
|||||||||||||
| PLASTICS IN THE CONCRETE INDUSTRY | about the rubbish they produce. Or how | ||||||||||||||
| PRODUCTS PAST & PRESENT | much of it. | ||||||||||||||
| This site gives you the information! | |||||||||||||||
| PLASTIC MATERIALS | www.wasteonline.org.uk | ||||||||||||||
| THE PROCESS | |||||||||||||||
| APPLICATION | |||||||||||||||
| GENERAL RECYCLING | WRAP - Creating markets for recycled resources | ||||||||||||||
| USEFUL LINKS | WRAP’s mission is to accelerate resource | ||||||||||||||
| efficiency by creating stable and efficient |
|
||||||||||||||
|
|
markets for recycled materials and | ||||||||||||||
| products, while removing barriers to waste | |||||||||||||||
| minimisation, re-use and recycling. | |||||||||||||||
| www.wrap.org.uk | |||||||||||||||
| RECOUP - Maximising Efficient Plastics Recycling | |||||||||||||||
| RECOUP is the national charity developing | |||||||||||||||
| plastics recycling in the UK, promoting best |
|
||||||||||||||
| practices and providing educational and | |||||||||||||||
| training tools. | |||||||||||||||
| www.recoup.org | |||||||||||||||
| BPF | |||||||||||||||
| The British Plastics Federation (BPF) is the | |||||||||||||||
| Trade Association for the UK Plastics |
|
||||||||||||||
| Industry. BPF’s business units and | |||||||||||||||
| committees are composed of plastics | |||||||||||||||
| processors, raw materials suppliers, | |||||||||||||||
| additive suppliers, machinery | |||||||||||||||
| manufacturers, other industry-related | |||||||||||||||
| groups and individuals | |||||||||||||||
| www.bpf.co.uk | |||||||||||||||
| B2B Index - The UK Business to Business Directory | |||||||||||||||
| Online directory of manufacturing & | |||||||||||||||
| engineering companies in the UK |
|
||||||||||||||
| www.b2bindex.co.uk | |||||||||||||||
|
Copyright © BPY Plastics Ltd. 2006 - Legal - Private Policy - Conditions of sale |
|||||||||||||||
|
|
|||||||||||||||