|
|
|||||||||||||||
|
PLASTIC TRADE INJECTION MOULDING OF ALL MATERIALS BY B.P.Y. PLASTICS |
|||||||||||||||
|
Moulding Plastics - How is it done? |
|||||||||||||||
| HOME | Injection moulding is the process of forcing melted plastics into a | ||||||||||||||
| SERVICES | mould cavity. Once the plastic has cooled, the part can be | ||||||||||||||
| TEAM | ejected. Injection moulding is often used in mass production and | ||||||||||||||
| PROFILE | prototyping. Injection moulding is a relatively new way to | ||||||||||||||
| TESTIMONIALS | manufacture parts. The first injection moulding machines were | ||||||||||||||
| OUR RECYCLING | built in the 1930’s. | ||||||||||||||
| LOCATION | |||||||||||||||
| CONTACT | There are six major steps to the process: | ||||||||||||||
| UPVC FASCIA CORNERS & JOINTS | 1. Clamping | ||||||||||||||
| PUB PROMOTIONS | The injection moulding machine consists of three basic parts. | ||||||||||||||
| GOLF CLUB TAGS | The mould plus the clamping and injection units. The clamping | ||||||||||||||
| PLASTICS IN THE CONCRETE INDUSTRY | unit is what holds the mould under pressure during the injection | ||||||||||||||
| PRODUCTS PAST & PRESENT | and cooling. Basically it holds the two halves of the mould tool | ||||||||||||||
| together. | |||||||||||||||
| PLASTIC MATERIALS | |||||||||||||||
| THE PROCESS | 2. Injection | ||||||||||||||
| APPLICATION | During the injection phase, plastic material, usually in the form of | ||||||||||||||
| GENERAL RECYCLING | pellets are loaded into a hopper attached to the injection unit. The | ||||||||||||||
| USEFUL LINKS | pellets feed into the cylinder where they are heated until they | ||||||||||||||
| reach molten form. Within the heating cylinder there is a motorized | |||||||||||||||
|
|
screw that mixes the molten pellets and forces them to the end of | ||||||||||||||
| the cylinder. Once enough material is accumulated in front of the | |||||||||||||||
| screw the injection process begins. | |||||||||||||||
| The molten plastic is then forced into the closed and clamped | |||||||||||||||
| mould by the screw and is controlled by speed and pressure. | |||||||||||||||
|
|
|||||||||||||||
| 3. Dwell | |||||||||||||||
| The dwelling phase consists of a pause in the injection process | |||||||||||||||
| (sometimes called hold on time) the molten plastic has been | |||||||||||||||
| injected into the mould and the pressure is applied to make sure | |||||||||||||||
| all of the cavity is filled. | |||||||||||||||
| 4. Cooling | |||||||||||||||
| The plastic is allowed to cool in the mould cavity, aided by water | |||||||||||||||
| cooling running through the mould. | |||||||||||||||
| 5. Mould open | |||||||||||||||
| The clamping unit is opened, thus separating the two halves of the | |||||||||||||||
| mould tool. | |||||||||||||||
| 6. Ejection | |||||||||||||||
| The mould tool is fitted with pins internally to push out the | |||||||||||||||
| moulding. | |||||||||||||||
|
|
|||||||||||||||
|
Copyright © BPY Plastics Ltd. 2006 - Legal - Private Policy - Conditions of sale |
|||||||||||||||
|
|
|||||||||||||||