|
|
|||||||||||||||||
|
PLASTIC TRADE INJECTION MOULDING OF ALL MATERIALS BY B.P.Y. PLASTICS |
|||||||||||||||||
| Moulding Plastics - How is it done? | |||||||||||||||||
| HOME | |||||||||||||||||
| SERVICES |
Injection moulding is the process of forcing melted plastics into a mould cavity. |
||||||||||||||||
| TEAM |
Once the plastic has cooled, the part can be ejected. Injection moulding is often used in mass |
||||||||||||||||
| PROFILE |
production and prototyping. |
||||||||||||||||
| TESTIMONIALS |
Injection moulding is a relatively new way to manufacture parts. The first injection moulding machines |
||||||||||||||||
| OUR RECYCLING | were built in the 1930’s. | ||||||||||||||||
| LOCATION | |||||||||||||||||
| CONTACT | There are six major steps to the process; | ||||||||||||||||
| 1. Clamping | |||||||||||||||||
| & JOINERS | The injection moulding machine consists of three basic parts. The mould plus the clamping and injection | ||||||||||||||||
| PUB PROMOTIONS | units. The clamping unit is what holds the mould under pressure during the injection and cooling. | ||||||||||||||||
| GOLF CLUB TAGS | Basically it holds the two halves of the mould tool together. | ||||||||||||||||
| PLASTICS in the | |||||||||||||||||
| CONCRETE INDUSTRY | 2. Injection | ||||||||||||||||
| PRODUCTS PAST | During the injection phase, plastic material, usually in the form of pellets are loaded into a hopper | ||||||||||||||||
| & PRESENT | attached to the injection unit. The pellets feed into the cylinder where they are heated until they reach | ||||||||||||||||
| molten form. Within the heating cylinder there is a motorized screw that mixes the molten pellets and | |||||||||||||||||
| PLASTIC MATERIALS | forces them to the end of the cylinder. Once enough material is accumulated in front of the screw the | ||||||||||||||||
| THE PROCESS | injection process begins. The molten plastic is then forced into the closed and clamped mould by the | ||||||||||||||||
| APPLICATION | screw and is controlled by speed and pressure. | ||||||||||||||||
| GENERAL RECYCLING | |||||||||||||||||
| USEFUL LINKS | 3. Dwell | ||||||||||||||||
|
The dwelling phase consists of a pause in the injection process (sometimes called hold on time) the |
|||||||||||||||||
|
molten plastic has been injected into the mould and the pressure is applied to make sure all of the |
|||||||||||||||||
|
|
cavity is filled | ||||||||||||||||
| 4. Cooling | |||||||||||||||||
| The plastic is allowed to cool in the mould cavity, aided by water cooling running through the mould. | |||||||||||||||||
|
|
5. Mould open | ||||||||||||||||
| The clamping unit is opened, thus separating the two halves of the mould tool. | |||||||||||||||||
| 6. Ejection | |||||||||||||||||
| The mould tool is fitted with pins internally to push out the moulding. | |||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||
|
An Injection Moulding Machine |
|||||||||||||||||
|
Copyright © BPY Plastics Ltd. 2006 - Legal - Private Policy - Conditions of sale |
|||||||||||||||||
|
|
|||||||||||||||||