|
|
|||||||||||||||
|
PLASTIC TRADE INJECTION MOULDING OF ALL MATERIALS BY B.P.Y. PLASTICS |
|||||||||||||||
| UPVC Fascia Corners & Joints - Roofline Products | |||||||||||||||
|
WHITE PRODUCTS |
|||||||||||||||
| HOME | |||||||||||||||
| SERVICES | We manufacture our own roofline fascia corners and joints for the | ||||||||||||||
| TEAM | most popular makes on offer in the marketplace. We produce | ||||||||||||||
| PROFILE | our products, matched to the exact colour and profile of most of | ||||||||||||||
| TESTIMONIALS | the leading brands, and can deliver to you at a fraction of the | ||||||||||||||
| OUR RECYCLING | original cost. | ||||||||||||||
| LOCATION | |||||||||||||||
| CONTACT |
|
Our roofline fascia products are | |||||||||||||
| made from the same calcium zinc | |||||||||||||||
| UPVC FASCIA CORNERS & JOINTS | material, from the same | ||||||||||||||
| PUB PROMOTIONS | manufacturer, in the same grade, | ||||||||||||||
| GOLF CLUB TAGS | with the same guarantee’s as | ||||||||||||||
| PLASTICS IN THE CONCRETE INDUSTRY | your current supplier, only cheaper. | ||||||||||||||
| PRODUCTS PAST & PRESENT | This is because you're coming direct to the injection moulding | ||||||||||||||
| company that produces the products. | |||||||||||||||
| PLASTIC MATERIALS | |||||||||||||||
| THE PROCESS | We’ve been moulding PVC since 1996 and have processed | ||||||||||||||
| APPLICATION | many hundreds of tons. We make 300mm long corners and | ||||||||||||||
| GENERAL RECYCLING | joints compatible with the following profiles; | ||||||||||||||
| USEFUL LINKS | |||||||||||||||
| SWC/R - swish corner round | SWJ/R - swish joint round | ||||||||||||||
|
|
SWC/S - swish corner square | SWJ/S - swish joint square | |||||||||||||
| KEC - kestrel corner | KEJ - kestrel joint | ||||||||||||||
| EVC - everwhite corner | EVJ - everwhite joint | ||||||||||||||
| DEC - deceuninck corner | DEJ - deceuninck joint | ||||||||||||||
| CEC - celuform corner | CEJ - celuform joint | ||||||||||||||
|
|
EUC - eurocell corner | EUJ - eurocell joint | |||||||||||||
| We supply products in multiples of 250 per box. i.e. a box of | |||||||||||||||
| corners, a box of joints or a box of 250 mixed corners and | |||||||||||||||
| joints ( the same profile & colour) | |||||||||||||||
|
|
|||||||||||||||
| All of our white products are made with the material | |||||||||||||||
| manufacturers 15-year guarantee against defects and pinking. | |||||||||||||||
| All our products comply with BS EN ISO 9001:2000 and are | |||||||||||||||
| sent for BBA approval. | |||||||||||||||
|
|
|||||||||||||||
| Click here to open the Full Guarantee document | |||||||||||||||
|
|
|||||||||||||||
|
FOILED PRODUCTS |
|||||||||||||||
|
FOILED PRODUCT CODE AND GUIDE |
|||||||||||||||
|
Part |
Foiled Part |
Fits | Order | ||||||||||||
|
Description |
Colour |
Products |
Code | ||||||||||||
| ROUND TAN CORNER | GOLDEN OAK | EV/SWR/EU | GO/C/R | ||||||||||||
|
|
ROUND TAN JOINT | GOLDEN OAK | EV/SWR/EU | GO/J/R | |||||||||||
| ROUND BLACK CORNER | BLACK ASH | EV/SWR/EU | BA/C/R | ||||||||||||
| ROUND BLACK JOINT | BLACK ASH | EV/SWR/EU | BA/J/R | ||||||||||||
| ROUND BROWN CORNER | MAHOGANY | EV/SWR/EU | MA/C/R | ||||||||||||
| ROUND BROWN JOINT | MAHOGANY | EV/SWR/EU | MA/J/R | ||||||||||||
| ROUND BROWN CORNER | ROSEWOOD | EV/SWR/EU | RO/C/R | ||||||||||||
| ROUND BROWN JOINT | ROSEWOOD | EV/SWR/EU | RO/J/R | ||||||||||||
| SQUARE TAN CORNER | GOLDEN OAK | KE/CE/DE/SWS | GO/C/S | ||||||||||||
|
|
SQUARE TAN JOINT | GOLDEN OAK | KE/CE/DE/SWS | GO/J/S | |||||||||||
| SQUARE BLACK CORNER | BLACK ASH | KE/CE/DE/SWS | BA/C/S | ||||||||||||
| SQUARE BLACK JOINT | BLACK ASH | KE/CE/DE/SWS | BA/J/S | ||||||||||||
| SQUARE BROWN CORNER | MAHOGANY | KE/CE/DE/SWS | MA/C/S | ||||||||||||
| SQUARE BROWN JOINT | MAHOGANY | KE/CE/DE/SWS | MA/J/S | ||||||||||||
| SQUARE BROWN CORNER | ROSEWOOD | KE/CE/DE/SWS | RO/C/S | ||||||||||||
| SQUARE BROWN JOINT | ROSEWOOD | KE/CE/DE/SWS | RO/J/S | ||||||||||||
|
|
|||||||||||||||
|
Guide |
|||||||||||||||
| EU - Eurocell | SWR - Swish Round | ||||||||||||||
| SWS - Swish Square | EV - Everwhite | ||||||||||||||
| DE - Deceuninick | CE - Celuform | ||||||||||||||
|
KE - Kestrel |
|||||||||||||||
| All finished with Renolit Foil and covered with a 10 year guarantee | |||||||||||||||
|
All foiled products packed and sold in 10's |
|||||||||||||||
|
For all enquiries please use the listed references above. |
|||||||||||||||
| SOLID COLOUR PRODUCTS | |||||||||||||||
| We now supply a range of 300mm long solid colour corners and | |||||||||||||||
| joints; Black, Brown and Tan. | |||||||||||||||
|
For all enquiries about any of the products listed, please contact Tony |
|||||||||||||||
| at B.P.Y. | |||||||||||||||
|
Contact BPY Plastics today for samples or call on |
|||||||||||||||
|
01280 706335 (8am – 5pm) |
|||||||||||||||
| If you would like to apply for a credit account from BPY Plastics then | |||||||||||||||
| please fill out the form below and fax back to 01280 705 675. | |||||||||||||||
|
|
|||||||||||||||
| Click here for BPY Plastics credit form | |||||||||||||||
|
|
|||||||||||||||
|
Copyright © BPY Plastics Ltd. 2006 - Legal - Private Policy - Conditions of sale |
|||||||||||||||
|
|
|||||||||||||||