|
|
|||||||||||||||
|
PLASTIC TRADE INJECTION MOULDING OF ALL MATERIALS BY B.P.Y. PLASTICS |
|||||||||||||||
| Recycling - How We Recycle | |||||||||||||||
| HOME | Recycling within the Plastic Manufacturing industry | ||||||||||||||
| SERVICES | |||||||||||||||
| TEAM |
|
As do many Plastic Manufacturers, at | |||||||||||||
| PROFILE | B.P.Y. Plastics we try to recycle as much | ||||||||||||||
| TESTIMONIALS | as possible on a day to day basis, from | ||||||||||||||
| OUR RECYCLING | all types of packaging to our main concern, | ||||||||||||||
| LOCATION | plastic. | ||||||||||||||
| CONTACT | |||||||||||||||
| We undertake all of our recycling process | |||||||||||||||
| UPVC FASCIA CORNERS & JOINTS | in-house, so that we control the quality of | ||||||||||||||
| PUB PROMOTIONS | the recycling and it is fully traceable, thus | ||||||||||||||
| GOLF CLUB TAGS | delivering maximum benefits to everybody. | ||||||||||||||
| PLASTICS IN THE CONCRETE INDUSTRY | |||||||||||||||
| PRODUCTS PAST & PRESENT | If you have come to this page via a link to our website then you | ||||||||||||||
| already know how we feel about recycling. | |||||||||||||||
| PLASTIC MATERIALS | We regrind (chop up) all of our excess plastic that is a product of | ||||||||||||||
| THE PROCESS | our main process, plastic injection moulding. | ||||||||||||||
| APPLICATION | |||||||||||||||
| GENERAL RECYCLING | At this time we would like to point out the difficulties of re- | ||||||||||||||
| USEFUL LINKS | introducing reground plastics back into the cycle. | ||||||||||||||
|
|
Cardboard / Paper | ||||||||||||||
| With cardboard boxes, newspapers, egg cartons, magazines, etc, | |||||||||||||||
| they are so different but for recycling purposes they are the same. | |||||||||||||||
| All will be pulped down to make new paper/cardboard products. | |||||||||||||||
| Easy. | |||||||||||||||
| Now For Plastic | |||||||||||||||
| You can’t just mix granulated (chopped up) PVC-U with ABS, and | |||||||||||||||
| you can’t just mix LDPE with NYLON 6. | |||||||||||||||
| To put it in easier terms, diesel and petrol will both fuel cars, but | |||||||||||||||
| you can’t mix them. Another example is some blood types can mix | |||||||||||||||
| together, but most can’t. With plastic it’s the same. | |||||||||||||||
| There are many ’families’ of plastics, a very few can be mixed | |||||||||||||||
| together, but most can’t. | |||||||||||||||
| So, as we said in the beginning ’we recycle as much as possible | |||||||||||||||
| on a day to day basis’ the reason for this is, even with our in-depth | |||||||||||||||
| knowledge of 99% of the plastic groups its very easy to mix them | |||||||||||||||
| up. | |||||||||||||||
| The recycling community needs more help to find a way to | |||||||||||||||
| segregate the different groups of plastics and to make the process | |||||||||||||||
| much more viable, so if anyone has any comments / ideas please | |||||||||||||||
| email us and we will pass them on. | |||||||||||||||
| For Recycling Links please visit our Useful Links Page | |||||||||||||||
|
Copyright © BPY Plastics Ltd. 2006 - Legal - Private Policy - Conditions of sale |
|||||||||||||||
|
|
|||||||||||||||