|
|
|||||||||||||||||||
|
PLASTIC TRADE INJECTION MOULDING OF ALL MATERIALS BY B.P.Y. PLASTICS |
|||||||||||||||||||
| Recycling - How We Recycle | |||||||||||||||||||
| HOME |
Recycling within the Plastic Manufacturing industry |
||||||||||||||||||
| SERVICES | |||||||||||||||||||
| TEAM |
|
||||||||||||||||||
| PROFILE |
|
||||||||||||||||||
| TESTIMONIALS |
As do many Plastic Manufacturers, at B.P.Y. Plastics we try to recycle as much |
||||||||||||||||||
| OUR RECYCLING | as possible on a day to day basis, from all types of packaging to our main | ||||||||||||||||||
| LOCATION | concern - Plastic. | ||||||||||||||||||
| CONTACT | We undertake all of our recycling process in-house, so that we control the | ||||||||||||||||||
| quality of the recycling and it is fully traceable, thus delivering maximum | |||||||||||||||||||
| benefits to everybody. | |||||||||||||||||||
| & JOINERS | |||||||||||||||||||
| PUB PROMOTIONS | If you have come to this page via a link to our website then you already know how we feel about | ||||||||||||||||||
| GOLF CLUB TAGS | recycling. We regrind (chop up) all of our excess plastic that is a product of our main process - | ||||||||||||||||||
| PLASTICS in the | plastic injection moulding. | ||||||||||||||||||
| CONCRETE INDUSTRY | |||||||||||||||||||
| PRODUCTS PAST | At this time we would like to point out the difficulties of re-introducing reground plastics back into the cycle. | ||||||||||||||||||
| & PRESENT | |||||||||||||||||||
| PLASTIC MATERIALS | Cardboard / Paper | ||||||||||||||||||
| THE PROCESS | With cardboard boxes, newspapers, egg cartons, magazines, etc, they are so different but for recycling | ||||||||||||||||||
| APPLICATION | purposes they are the same. All will be pulped down to make new paper/cardboard products. | ||||||||||||||||||
| GENERAL RECYCLING | Easy. | ||||||||||||||||||
| USEFUL LINKS | |||||||||||||||||||
| Now For Plastic | |||||||||||||||||||
|
You can’t just mix granulated (chopped up) PVC-U with ABS, and you can’t just mix LDPE with |
|||||||||||||||||||
|
|
|||||||||||||||||||
| NYLON 6 | |||||||||||||||||||
| To put it in easier terms, diesel and petrol will both fuel cars, but you can’t mix them. Another example is | |||||||||||||||||||
| some blood types can mix together, but most can’t. | |||||||||||||||||||
|
|
|||||||||||||||||||
|
With plastic it’s the same. |
|||||||||||||||||||
| There are many ’families’ of plastics, a very few can be mixed together, but most can’t. | |||||||||||||||||||
| So, as we said in the beginning ’we recycle as much as possible on a day to day basis’ the reason for | |||||||||||||||||||
| this is, even with our in-depth knowledge of 99% of the plastic groups its very easy to mix them up. | |||||||||||||||||||
| The recycling community needs more help to find a way to segregate the different groups of plastics and | |||||||||||||||||||
| to make the process much more viable, so if anyone has any comments / ideas please email us and we | |||||||||||||||||||
| will pass them on. | |||||||||||||||||||
|
Copyright © BPY Plastics Ltd. 2006 - Legal - Private Policy - Conditions of sale |
|||||||||||||||||||
|
|
|||||||||||||||||||