|
|
|||||||||||||||
|
PLASTIC TRADE INJECTION MOULDING OF ALL MATERIALS BY B.P.Y. PLASTICS |
|||||||||||||||
|
General plastics recycling program |
|||||||||||||||
| HOME | All the staff at B.P.Y. have long been aware of its responsibility to | ||||||||||||||
| SERVICES | the environment, and more importantly the need to recycle as | ||||||||||||||
| TEAM | much as possible. B.P.Y. Plastics do try to recycle most of its | ||||||||||||||
| PROFILE | waste, but obviously plastics are our main concern. | ||||||||||||||
| TESTIMONIALS | |||||||||||||||
| OUR RECYCLING | We have a page dedicated to our recycling effort here. | ||||||||||||||
| LOCATION | |||||||||||||||
| CONTACT | B.P.Y. Recycle | ||||||||||||||
| Before we talk about plastics we would like to mention the Mobius | |||||||||||||||
| UPVC FASCIA CORNERS & JOINTS | loop. I think we all recognize the symbol, now you know its name. | ||||||||||||||
| PUB PROMOTIONS | This is a very brief explanation of what we all call the |
|
|||||||||||||
| GOLF CLUB TAGS | recycle symbol, the internationally recognised recycling | ||||||||||||||
| PLASTICS IN THE CONCRETE INDUSTRY | symbol is the 3 chasing arrows icon, the Mobius Loop. | ||||||||||||||
| PRODUCTS PAST & PRESENT | Each arrow represents an aspect of a successful | ||||||||||||||
| recycling programme 1. Collection 2. Reprocessing into a | |||||||||||||||
| PLASTIC MATERIALS | new product, and finally 3. purchase by the consumer. | ||||||||||||||
| THE PROCESS | |||||||||||||||
| APPLICATION | The symbol is only supposed to be used on goods that are | ||||||||||||||
| GENERAL RECYCLING | ’recyclable’ or include ’recycled content’, but it has no precise | ||||||||||||||
| USEFUL LINKS | meaning. This symbol may be found on a broad range of products | ||||||||||||||
| made of a variety of materials. | |||||||||||||||
|
|
|||||||||||||||
| Plastics | |||||||||||||||
| Plastic containers and most packaging typically have a symbol that | |||||||||||||||
| indicates the type of plastic from which the item was made. The | |||||||||||||||
| coding system was introduced in 1988 by the American Society of | |||||||||||||||
| Plastics Industry (SPI) The symbols used are a variation of the | |||||||||||||||
| original wide Mobius loop. | |||||||||||||||
| They have been simply modified for the plastics industry. | |||||||||||||||
| The recycle symbol can usually be found on the bottom, moulded | |||||||||||||||
| into the plastic itself as a raised impression and thus not always | |||||||||||||||
| easily seen. The symbol includes a number within the Mobius | |||||||||||||||
| arrows, and usually, but not always, the chemical resin below the | |||||||||||||||
| Mobius arrows in acronym form. | |||||||||||||||
| Although presence of the symbol implies that the plastic item is | |||||||||||||||
| recyclable, the symbol is actually only intended to identify the | |||||||||||||||
| plastic resin from which the item was made. Recyclability is | |||||||||||||||
| ultimately determined by the local collections and reprocessing | |||||||||||||||
| facilities. Not all local authorities / independent companies process | |||||||||||||||
| the same polymers. | |||||||||||||||
| These types and their most common uses are shown below: | |||||||||||||||
|
|
Polyethylene terephthalate - Fizzy drink bottles and oven- | ||||||||||||||
| ready meal trays. | |||||||||||||||
|
|
High-density polyethylene - Bottles for milk and washing-up | ||||||||||||||
| liquids. | |||||||||||||||
|
|
Polyvinyl chloride - Food trays, cling film, bottles for | ||||||||||||||
| squash, mineral water and shampoo. | |||||||||||||||
|
|
Low density polyethylene - Carrier bags and bin liners. | ||||||||||||||
|
|
Polypropylene - Margarine tubs, microwaveable meal | ||||||||||||||
| trays. | |||||||||||||||
|
|
Polystyrene - Yoghurt pots, foam meat or fish trays, | ||||||||||||||
| hamburger boxes and egg cartons, vending cups, plastic | |||||||||||||||
| cutlery, protective packaging for electronic goods and | |||||||||||||||
| toys. | |||||||||||||||
|
|
|||||||||||||||
| Any other plastics that do not fall into any of the above | |||||||||||||||
| categories. - An example is melamine, which is often used | |||||||||||||||
| in plastic plates and cups. | |||||||||||||||
|
We hope this has given you an insight to the recycling issue |
|||||||||||||||
| Please take a look at our recycle page and see how we cope with | |||||||||||||||
| our Recycling Programme | |||||||||||||||
|
Copyright © BPY Plastics Ltd. 2006 - Legal - Private Policy - Conditions of sale |
|||||||||||||||
|
|
|||||||||||||||