|
|
|||||||||||||||||
|
PLASTIC TRADE INJECTION MOULDING OF ALL MATERIALS BY B.P.Y. PLASTICS |
|||||||||||||||||
| General Plastics Recycling Programme | |||||||||||||||||
| HOME |
|
||||||||||||||||
| SERVICES |
All the staff at B.P.Y. have long been aware of its responsibility to the environment, and more |
||||||||||||||||
| TEAM |
importantly the need to recycle as much as possible. |
||||||||||||||||
| PROFILE |
B.P.Y. Plastics do try to recycle most of its waste, but obviously plastics are our main concern. |
||||||||||||||||
| TESTIMONIALS | |||||||||||||||||
| OUR RECYCLING | This page is dedicated to our recycling effort at B.P.Y. Plastics. | ||||||||||||||||
| LOCATION | |||||||||||||||||
| CONTACT | B.P.Y. Recycle | ||||||||||||||||
| Before we talk about plastics we would like to mention the Mobius loop. | |||||||||||||||||
| I think we all recognize the symbol, now you know its name. | |||||||||||||||||
| & JOINERS |
|
This is a very brief explanation of what we all call the recycle symbol, the | |||||||||||||||
| PUB PROMOTIONS | internationally recognized recycling symbol is the 3 chasing arrows icon, the Mobius | ||||||||||||||||
| GOLF CLUB TAGS | Loop. Each arrow represents an aspect of a successful recycling programme. | ||||||||||||||||
| PLASTICS in the | 1. Collection 2. Reprocessing into a new product, and finally 3. purchase by the | ||||||||||||||||
| CONCRETE INDUSTRY | consumer. The symbol is only supposed to be used on goods that are ’recyclable’ or | ||||||||||||||||
| PRODUCTS PAST | include ’recycled content but it has no precise meaning. This symbol may be found on a broad range of | ||||||||||||||||
| & PRESENT | products made of a variety of materials. | ||||||||||||||||
| PLASTIC MATERIALS | Plastics | ||||||||||||||||
| THE PROCESS | Plastic containers and most packaging typically have a symbol that indicates the type of plastic from | ||||||||||||||||
| APPLICATION | which the item was made. The coding system was introduced in 1988 by the American Society of | ||||||||||||||||
| GENERAL RECYCLING | Plastics Industry (SPI) The symbols used are a variation of the original wide Mobius loop. They have | ||||||||||||||||
| USEFUL LINKS | been simply modified for the plastics industry. The recycle symbol can usually be found on the bottom, | ||||||||||||||||
|
moulded into the plastic itself as a raised impression and thus not always easily seen. The symbol |
|||||||||||||||||
|
includes a number within the Mobius arrows, and usually, but not always, the chemical resin below the |
|||||||||||||||||
|
|
Mobius arrows in acronym form. | ||||||||||||||||
|
|
Polyethylene terephthalate |
|
High-density | ||||||||||||||
|
|
Fizzy drink bottles and oven- | polyethylene | |||||||||||||||
| ready meal trays | Bottles for milk and | ||||||||||||||||
| washing-up | |||||||||||||||||
|
|
Polyvinyl chloride |
|
Low density polyethylene | ||||||||||||||
| Food trays, cling film, bottles | Carrier bags and bin | ||||||||||||||||
| for squash, mineral water | liners | ||||||||||||||||
| and shampoo | |||||||||||||||||
|
|
Polypropylene |
|
Polystyrene | ||||||||||||||
| Margarine tubs, | Yoghurt pots, foam meat | ||||||||||||||||
| microwaveable meal trays. | or fish trays, hamburger | ||||||||||||||||
| boxes and egg cartons, | |||||||||||||||||
| vending cups, plastic | |||||||||||||||||
| cutlery, protective | |||||||||||||||||
|
|
Any other plastics that do not | packaging for electronic | |||||||||||||||
| fall into any of the above | goods and toys. | ||||||||||||||||
| categories. An example is | |||||||||||||||||
| melamine, which is often used | |||||||||||||||||
| in plastic plates and cups. | |||||||||||||||||
|
We hope this has given you an insight to the recycling issue |
|||||||||||||||||
|
Copyright © BPY Plastics Ltd. 2006 - Legal - Private Policy - Conditions of sale |
|||||||||||||||||
|
|
|||||||||||||||||